Result of 2018 Bangladeshi General Election

The 2018 general election held on 30 December 2018, voter turnout was 80%. Bangladesh Awami League under the leadership of Prime Minister Sheikh Hasina won their 4th term as the ruling party with 302 seats. The Jatiya Party became the main opposition party with only 26 seats.

Party Votes % of Votes Seats
Awami League 63,523,066 74.63 302
Bangladesh Nationalist Party 11,113,253 13.06 7
Jatiya Party 4,443,351 5.22 26
Islami Andolan Bangladesh 1,255,373 1.47 0
Workers Party of Bangladesh 646,064 0.76 4
Jatiya Samajtantrik Dal 610,044 0.72 2
Bikalpa Dhara Bangladesh 565,940 0.66 2
Nationalist Democratic Movement 496,427 0.58 0
Bangladesh Tarikat Federation 429,955 0.51 1
Bangladesh Jatiya Samajtantrik Dal 282,313 0.33 1
Bangladesh Congress 184,823 0.22 0
Jatiya Party (Manju) 182,611 0.21 1
Zaker Party 109,440 0.13 0
Gano Forum 103,535 0.12 2
Bangladesh Islami Front 60,372 0.07 0
Communist Party of Bangladesh 55,421 0.07 0
National People’s Party 36,611 0.04 0
Islamic Front Bangladesh 31,468 0.04 0
Liberal Democratic Party 25,152 0.03 0
Revolutionary Workers Party of Bangladesh 18,043 0.02 0
Socialist Party of Bangladesh 17,591 0.02 0
Bangladesh Muslim League 15,116 0.02 0
Bangladesh Nationalist Front 13,289 0.02 0
Islami Oikya Jote 11,328 0.01 0
Khelafat Majlish 11,203 0.01 0
Bangladesh Khilafat Andolan 9,796 0.01 0
Bangladesh National Awami Party 8,367 0.01 0
Progressive Democratic Party 6,113 0.01 0
Gano Front 5,277 0.01 0
Bangladesh National Awami Party-Bangladesh NAP 5,176 0.01 0
Bangladesh Jatiya Party 4,606 0.01 0
Jatiya Ganotantrik Party 3,798 0 0
Jatiya Samajtantrik Dal (Rab) 3,119 0 0
Bangladesh Khelafat Majlish 2,899 0 0
Jamiat Ulema-e-Islam Bangladesh 2,351 0 0
Ganatantri Party 1,641 0 0
Bangladesh Cultural Liberation Front (Muktijote) 1,219 0 0
Krishak Sramik Janata League 597 0 0
Communist Party of Bangladesh (M-L) 387 0 0
Bangladesh Muslim League-BML 228 0 0
Bangladesh Jatiya Party 111 0 0
Bangladesh Kalyan Party 55 0 0
Independents 816,902 0.96 2
Total 85,114,431 100 350
Registered voters/turnout 104,142,381 80.2
2023-08-30